
Career APY: $415,408


Largest Cash Payment: $602,424 (2014)
- Date of Birth: November 10, 1990
- Height: 6-1
- Weight: 207
- College: Georgia
- Entry: 2014 Draft, Round 5, #163 overall (Chiefs)
Contract History
Get the latest news, stats, videos, highlights and more about quarterback Aaron Murray on ESPN. Even former Georgia quarterback Aaron Murray is locked in to the early discussion of the contest. The 30-year-old player turned CBS Sports analyst weighed in on the match-upthat he played in twice. Aaron Murray Discussion in 'RayGator's Swamp Gas' started by gatorPUNX, Dec 5, 2020. Page 2 of 3 Dec 5, 2020 #21. That would be Aaron Murray. Murray played four seasons at the University of Georgia, and set all kinds of records. He is the SEC's all-time leader in passing yards and touchdowns. And, yes, Murray is Halachically Jewish, attendance at Jesuit High School be damned. So how did Murray do in the NFL? This profile is about college football! Aaron Murray received his bachelor’s degree in Political Science from Ball State University in 2005 and graduated from Thomas M. Cooley Law School in 2009, with a concentration in Business Transactions. Aaron was admitted to practice in 2010. He is a member of the Indiana State Bar Association and the Indiana Creditors Bar Association.

| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|
| Chiefs | Drafted | Terminated | 2014 | 4 | $2,427,424 | $606,856 | $182,424 | $1,120,424 | 46.2% | $560,212 |
| Cardinals | Practice | Terminated | 2016 | 1 | $117,300 | $117,300 | $0 | $0 | 0.0% | $0 |
| Eagles | Practice | Expired | 2016 | 1 | $117,300 | $117,300 | $0 | $110,400 | 94.1% | $110,400 |
| Rams | SFA | Terminated | 2017 | 1 | $615,000 | $615,000 | $0 | $0 | 0.0% | $0 |
Aaron Murray And Jeremy Pruitt
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|
| Chiefs | 2 | $1,128,924 | $564,462 | $1,029,212 | 0.0% | $99,712 | 0.0% |
| Cardinals | 0 | $6,900 | $0 | $0 | 0.0% | $6,900 | 0.0% |
| Eagles | 1 | $110,400 | $110,400 | $110,400 | 0.0% | $0 | 0.0% |
| Rams | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Salary Cap History
Aaron Murray Wife
| Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid |
|---|
| 2014 | Chiefs | $420,000 | $45,606 | $0 | $465,606 | 0.3% | $602,424 |
| 2015 | Chiefs | $510,000 | $45,606 | $8,000 | $563,606 | 0.4% | $518,000 |
| 2016 | Eagles | $117,300 | $0 | $0 | $110,400 | 0.1% | $110,400 |
| Total | $1,047,300 | $91,212 | $8,000 | $1,139,612 | $1,230,824 |
Aaron Murray Age
Dead Money History
/cdn.vox-cdn.com/uploads/chorus_image/image/3948497/20121029_kdl_sn8_314.0.jpg)
| Team | Year | Cap Charge | Cash Paid |
|---|
| Chiefs | 2016 | $54,106 | $8,500 |
| Cardinals | 2016 | $6,900 | $6,900 |
| Chiefs | 2017 | $45,606 | $0 |
| Total | $106,612 | $15,400 |